<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Useful Charts</title>
	<atom:link href="http://www.brittonkowalk.com/blog/2010/02/useful-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brittonkowalk.com/blog/2010/02/useful-charts/</link>
	<description>Telling stuff to strangers since 1985</description>
	<lastBuildDate>Thu, 10 Jun 2010 14:43:45 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Why Ye Need Not Wait &#171;</title>
		<link>http://www.brittonkowalk.com/blog/2010/02/useful-charts/comment-page-1/#comment-2259</link>
		<dc:creator>Why Ye Need Not Wait &#171;</dc:creator>
		<pubDate>Wed, 21 Apr 2010 02:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brittonkowalk.com/blog/?p=599#comment-2259</guid>
		<description>[...] What does this illustrate? The bad logic that is prevalent within consumer-culture. While it is true that something better is likely around the corner&#8211;something better is ALWAYS around the corner. Due to the scourge of trendy flow charts being all around the web these days, I have compiled this small chart for anyone not understanding my logic. For better use of charts, go here. [...]</description>
		<content:encoded><![CDATA[<p>[...] What does this illustrate? The bad logic that is prevalent within consumer-culture. While it is true that something better is likely around the corner&#8211;something better is ALWAYS around the corner. Due to the scourge of trendy flow charts being all around the web these days, I have compiled this small chart for anyone not understanding my logic. For better use of charts, go here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brant Choate</title>
		<link>http://www.brittonkowalk.com/blog/2010/02/useful-charts/comment-page-1/#comment-2199</link>
		<dc:creator>Brant Choate</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brittonkowalk.com/blog/?p=599#comment-2199</guid>
		<description>Dog. These are funny. Make more please</description>
		<content:encoded><![CDATA[<p>Dog. These are funny. Make more please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Madsen</title>
		<link>http://www.brittonkowalk.com/blog/2010/02/useful-charts/comment-page-1/#comment-2028</link>
		<dc:creator>Liz Madsen</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.brittonkowalk.com/blog/?p=599#comment-2028</guid>
		<description>I agree with Liese. :P  :) Great charts!. Would try one of your seminaries anytime. :P</description>
		<content:encoded><![CDATA[<p>I agree with Liese. :P  :) Great charts!. Would try one of your seminaries anytime. :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liese</title>
		<link>http://www.brittonkowalk.com/blog/2010/02/useful-charts/comment-page-1/#comment-1853</link>
		<dc:creator>Liese</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brittonkowalk.com/blog/?p=599#comment-1853</guid>
		<description>Britton. this is fabulous. you&#039;re great!</description>
		<content:encoded><![CDATA[<p>Britton. this is fabulous. you&#8217;re great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://www.brittonkowalk.com/blog/2010/02/useful-charts/comment-page-1/#comment-1836</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brittonkowalk.com/blog/?p=599#comment-1836</guid>
		<description>Very creative post. What&#039;s a chart?</description>
		<content:encoded><![CDATA[<p>Very creative post. What&#8217;s a chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.brittonkowalk.com/blog/2010/02/useful-charts/comment-page-1/#comment-1835</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brittonkowalk.com/blog/?p=599#comment-1835</guid>
		<description>Britton!! I am officially glad we pinky swore to write blog entries. This seriously made me laugh. I love the charts, and I agree the desire to grow up definitely diminishes the older you get and the closer you get to graduation. eek!</description>
		<content:encoded><![CDATA[<p>Britton!! I am officially glad we pinky swore to write blog entries. This seriously made me laugh. I love the charts, and I agree the desire to grow up definitely diminishes the older you get and the closer you get to graduation. eek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.brittonkowalk.com/blog/2010/02/useful-charts/comment-page-1/#comment-1834</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brittonkowalk.com/blog/?p=599#comment-1834</guid>
		<description>Hahahaha, Britton I love these charts!!</description>
		<content:encoded><![CDATA[<p>Hahahaha, Britton I love these charts!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
